Price
| Engine |
|---|
| Manufacturer | Kawasaki |
| Horsepower | Kawasaki FR691 (23 HP) |
| Cooling | Air Cooled |
| Warranty | 3 years |
| Drive System |
|---|
| Type | Dual Hydrostatic |
| Transmission | Hydro-Gear ZT3100 |
| Speed | Forward: 0-7mph | Reverse: 0-4mph |
| Parking Brakes | Patented Automatic |
| Decks |
|---|
| Cutting Width | 48″ |
| Cutting Height | 1.5″ to 4.5″ |
| Deck Lift | Foot Operated |
| Depth | 5″ |
| Blades | 3 |
| Blade Length | 3 – 16.50″ |
| Spindles | Aluminum with 1.0″ steel shafts and sealed ball bearings |
| Drive | Electric PTO Clutch |
| Construction | 10 ga. Fabricated |
| Spindle Mounts | 11 ga. stamped spindle cans |
| Impact / Trim Areas | 3/8″ x 1″ steel bar |
| Construction |
|---|
| Frame | 3.25″ x 1.5″ x .120″ Steel |
| Front Axle | Fabricated w/ steel ball bearings |
| Front Caster Wheels | Commercial Duty Steel Ball Bearings |
| Front Caster Forks | Fabricated 0.375″ steel |
| General |
|---|
| Seat | Bolstered high back seat with armrests and suspension springs |
| Fuel Capacity | 3 gal. |
| Cup Holder | yes |
| Front Tire | 13 x 5 |
| Drive Tire | 22 x 11 – 10, BigBite |
| Dimensions |
|---|
| Deck Size | 48″ |
| Height | 42″ |
| Length | 73″ |
| Overall Width (with discharge chute up) | 49″ |
| Engine |
|---|
| Manufacturer | Kawasaki |
| Horsepower | Kawasaki FR691 (23 HP) |
| Cooling | Air Cooled |
| Warranty | 3 years |
| Drive System |
|---|
| Type | Dual Hydrostatic |
| Transmission | Hydro-Gear ZT3100 |
| Speed | Forward: 0-7mph | Reverse: 0-4mph |
| Parking Brakes | Patented Automatic |
| Decks |
|---|
| Cutting Width | 54″ |
| Cutting Height | 1.5″ to 4.5″ |
| Deck Lift | Foot Operated |
| Depth | 5″ |
| Blades | 3 |
| Blade Length | 3 – 18.50″ |
| Spindles | Aluminum with 1.0″ steel shafts and sealed ball bearings |
| Drive | Electric PTO Clutch |
| Construction | 10 ga. Fabricated |
| Spindle Mounts | 11 ga. stamped spindle cans |
| Impact / Trim Areas | 3/8″ x 1″ steel bar |
| Construction |
|---|
| Frame | 3.25″ x 1.5″ x .120″ Steel |
| Front Axle | Fabricated w/ steel ball bearings |
| Front Caster Wheels | Commercial Duty Steel Ball Bearings |
| Front Caster Forks | Fabricated 0.375″ steel |
| General |
|---|
| Seat | Bolstered high back seat with armrests and suspension springs |
| Fuel Capacity | 3 gal. |
| Cup Holder | yes |
| Front Tire | 13 x 6.5 |
| Drive Tire | 22 x 11 – 10, BigBite |
| Dimensions |
|---|
| Deck Size | 54″ |
| Height | 42″ |
| Length | 73″ |
| Overall Width (with discharge chute up) | 55″ |
| Engine |
|---|
| Manufacturer | Kawasaki |
| Horsepower | Kawasaki FR730 (24 HP) |
| Cooling | Air Cooled |
| Warranty | 3 years |
| Drive System |
|---|
| Type | Dual Hydrostatic |
| Transmission | Hydro-Gear ZT3100 |
| Speed | Forward: 0-7mph | Reverse: 0-4mph |
| Parking Brakes | Patented Automatic |
| Decks |
|---|
| Cutting Width | 60″ |
| Cutting Height | 1.5″ to 4.5″ |
| Deck Lift | Foot Operated |
| Depth | 5″ |
| Blades | 3 |
| Blade Length | 3 – 20.50″ |
| Spindles | Aluminum with 1.0″ steel shafts and sealed ball bearings |
| Drive | Electric PTO Clutch |
| Construction | 10 ga. Fabricated |
| Spindle Mounts | 11 ga. stamped spindle cans |
| Impact / Trim Areas | 3/8″ x 1″ steel bar |
| Construction |
|---|
| Frame | 3.25″ x 1.5″ x .120″ Steel |
| Front Axle | Fabricated w/ steel ball bearings |
| Front Caster Wheels | Commercial Duty Steel Ball Bearings |
| Front Caster Forks | Fabricated 0.375″ steel |
| General |
|---|
| Seat | Bolstered high back seat with armrests and suspension springs |
| Fuel Capacity | 3 gal. |
| Cup Holder | yes |
| Front Tire | 13 x 6.5 |
| Drive Tire | 22 x 11 – 10, BigBite |
| Dimensions |
|---|
| Deck Size | 60″ |
| Height | 44″ |
| Length | 73″ |
| Overall Width (with discharge chute up) | 61″ |