Price
| Engine |
|---|
| Manufacturer | Briggs & Stratton |
| Horsepower | Briggs & Stratton PowerBuilt™ (10.5HP) |
| Cooling | Air Cooled |
| Warranty | 2 year |
| Drive System |
|---|
| Type | Dual Hydrostatic |
| Transmission | Hydro-Gear ZT-1800 |
| Speed | Forward: 0-5 mph |
| Parking Brakes | Patented Automatic |
| Decks |
|---|
| Cutting Width | 34″ |
| Cutting Height | 1.5″ to 4.5″ |
| Deck Lift | Foot Operated |
| Depth | 4.1″ |
| Blades | 2 |
| Blade Length | 2 -17.86″ |
| Spindles | Aluminum w/ 3/4″ steel shafts and sealed ball bearings with triple protection seals |
| Drive | Electric PTO Clutch |
| Construction | 11 ga. Fabricated w/o anti-scalp wheels |
| Spindle Mounts | Reinforced 14 ga. |
| Impact / Trim Areas | 1/4″ x 3/4″ Steel Bar |
| Construction |
|---|
| Frame | 1″ x 2″ x .120″ Tubular Steel |
| Front Axle | Fabricated with sealed ball bearings |
| Front Caster Wheels | Commercial duty steel roller bearings – greasable |
| Front Caster Forks | Fabricated 0.25″ steel |
| General |
|---|
| Seat | Premium bolstered seat |
| Fuel Capacity | 2.8 quarts |
| Cup Holder | yes |
| Front Tire | 11 x 4 |
| Drive Tire | 16 x 6.5 – 8 |
| Dimensions |
|---|
| Deck Size | 34″ |
| Height | 38″ |
| Length | 65.5″ |
| Overall Width (with discharge chute up) | 37.5″ |
| Engine |
|---|
| Manufacturer | Briggs and Stratton |
| Horsepower | Briggs and Stratton PowerBuilt™(10.5 HP) |
| Cooling | Air Cooled |
| Warranty | 2 years |
| Drive System |
|---|
| Type | Dual Hydrostatic |
| Transmission | Hydro-Gear ZT-1800 |
| Speed | Forward: 0-5 mph |
| Parking Brakes | Patented Automatic |
| Decks |
|---|
| Cutting Width | 42″ |
| Cutting Height | 1.5″ to 4.5″ |
| Deck Lift | Foot Operated |
| Depth | 4.1″ |
| Blades | 2 |
| Blade Length | 2 – 20.50″ |
| Spindles | Aluminum w/ 3/4″ steel shafts and sealed ball bearings with triple protection seals |
| Drive | Electric PTO Clutch |
| Construction | 11 ga. Fabricated w/o anti-scalp wheels |
| Spindle Mounts | Reinforced 14 ga. |
| Impact / Trim Areas | 1/4″ x 3/4″ Steel Bar |
| Construction |
|---|
| Frame | 1″ x 2″ x .120″ steel |
| Front Axle | Fabricated w/ steel ball bearings |
| Front Caster Wheels | Commercial duty steel roller bearings – greasable |
| Front Caster Forks | Fabricated .25″ Steel |
| General |
|---|
| Seat | Premium bolstered seat |
| Fuel Capacity | 2.8 quarts |
| Cup Holder | yes |
| Front Tire | 11 x 4 |
| Drive Tire | 16 x 6.5 – 8 |
| Dimensions |
|---|
| Deck Size | 42″ |
| Height | 38″ |
| Length | 65.5″ |
| Overall Width (with discharge chute up) | 43.25″ |